Lowest Power Edge Nodes: Structural Health Monitoring
See how the strengths of Analog Devices components and systems may be leveraged to realize an ultra-low power wireless sensor node to monitor structural health with a maintenance-free lifetime approaching the shelf life of the battery powering it.
Part List
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | ADZS-U4050LF-EZKIT | ADUCM4050 EVAL BRD | 0 - Immediate | $401.89 | View Details |
![]() | ![]() | EVAL-ADXL362-ARDZ | EVAL BOARD FOR ADXL362 | 0 - Immediate | $116.28 | View Details |
![]() | ![]() | 410-255 | PMODACL2 3AXIS ADXL362 | 32 - Immediate | $31.04 | View Details |
![]() | ![]() | MIKROE-1942 | SHAKE2WAKE CLICK | 1 - Immediate | $100.48 | View Details |
![]() | ![]() | 2136 | 2.54MM/0.1 PITCH TERMINAL BLOCK | 0 - Immediate | $2.28 | View Details |
![]() | 11446 | ADXL362 ACCELEROMETER BREAKOUT | 124 - Immediate | $37.96 | View Details | |
![]() | ![]() | SPKBTTN | INTERNET BUTTON | 0 - Immediate | $92.57 | View Details |
![]() | ![]() | ADXL362BCCZ-MI-RL | ACCELEROMETER 2-8G SPI 16LGA | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | ADXL362BCCZ-MI-RL7 | ACCELEROMETER 2-8G SPI 16LGA | 2289 - Immediate | $61.17 | View Details |
![]() | ![]() | ADXL362BCCZ-R2 | ACCELEROMETER 2-8G SPI 16LGA | 353 - Immediate | $23.80 | View Details |
![]() | ![]() | ADXL362BCCZ-R2 | ACCELEROMETER 2-8G SPI 16LGA | 353 - Immediate | $23.80 | View Details |
![]() | ![]() | ADXL362BCCZ-R2 | ACCELEROMETER 2-8G SPI 16LGA | 353 - Immediate | $23.80 | View Details |
![]() | ![]() | ADXL362BCCZ-RL7 | ACCELEROMETER 2-8G SPI 16LGA | 8991 - Immediate | $15.29 | View Details |
![]() | ![]() | ADXL362BCCZ-RL7 | ACCELEROMETER 2-8G SPI 16LGA | 8991 - Immediate | $15.29 | View Details |
![]() | ![]() | ADXL362BCCZ-RL7 | ACCELEROMETER 2-8G SPI 16LGA | 8991 - Immediate | $15.29 | View Details |
![]() | ![]() | ADXL362BCCZ-RL | ACCELEROMETER 2-8G SPI 16LGA | 5893 - Immediate | $15.29 | View Details |
![]() | ![]() | ADXL362BCCZ-RL | ACCELEROMETER 2-8G SPI 16LGA | 5893 - Immediate | $15.29 | View Details |
![]() | ![]() | ADXL362BCCZ-RL | ACCELEROMETER 2-8G SPI 16LGA | 5893 - Immediate | $15.29 | View Details |
![]() | EV-ADRN-WSN-1Z | EVAL BOARD FOR ADRN | 0 - Immediate | $581.45 | View Details | |
![]() | ![]() | EV-CLUSTER-WSN-1Z | BOARD WSN ACCELELEROMETER | 0 - Immediate | See Page for Pricing | View Details |















