
ALTAIR04-900TR | |
|---|---|
DigiKey Part Number | 497-10851-2-ND - Tape & Reel (TR) 497-10851-1-ND - Cut Tape (CT) 497-10851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ALTAIR04-900TR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology Up to 166kHz 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | ALTAIR04-900TR Models |
Category | Voltage - Supply (Vcc/Vdd) 11.5V ~ 23V |
Manufacturer STMicroelectronics | Frequency - Switching Up to 166kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Fault Protection Current Limiting, Short Circuit |
Part Status Active | Operating Temperature -40°C ~ 150°C (TJ) |
Output Isolation Isolated | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Internal Switch(s) Yes | Supplier Device Package 16-SO |
Voltage - Breakdown 900V | Mounting Type Surface Mount |
Topology Flyback | Base Product Number |
Voltage - Start Up 13 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.63000 | $5.63 |
| 10 | $4.20600 | $42.06 |
| 25 | $3.85240 | $96.31 |
| 100 | $3.46400 | $346.40 |
| 250 | $3.27876 | $819.69 |
| 500 | $3.22444 | $1,612.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $2.97825 | $7,445.62 |
| 5,000 | $2.91979 | $14,598.95 |
| Unit Price without GST: | $5.63000 |
|---|---|
| Unit Price with GST: | $6.47450 |






