
DE09-PT-1-BL-JS | |
|---|---|
DigiKey Part Number | 2057-DE09-PT-1-BL-JS-ND |
Manufacturer | |
Manufacturer Product Number | DE09-PT-1-BL-JS |
Description | CONN D-SUB PLUG 9POS VERT SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | - | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | 250VAC | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.63000 | $2.63 |
| 10 | $2.24200 | $22.42 |
| 25 | $2.10040 | $52.51 |
| 90 | $1.91867 | $172.68 |
| 180 | $1.82694 | $328.85 |
| 270 | $1.77537 | $479.35 |
| 540 | $1.69057 | $912.91 |
| 1,080 | $1.60987 | $1,738.66 |
| 2,520 | $1.51648 | $3,821.53 |
| Unit Price without GST: | $2.63000 |
|---|---|
| Unit Price with GST: | $3.02450 |









