
AOZ1353DI-01 | |
|---|---|
DigiKey Part Number | 785-1913-2-ND - Tape & Reel (TR) 785-1913-1-ND - Cut Tape (CT) 785-1913-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AOZ1353DI-01 |
Description | IC PWR SWITCH N-CHAN 1:1 12DFN |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 3.5A 12-DFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 3.4V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 3.5A | |
Rds On (Typ) | 40mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart, Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature, Over Voltage, Short Circuit, UVLO | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-DFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.82000 | $1.82 |
| 10 | $1.31700 | $13.17 |
| 25 | $1.18880 | $29.72 |
| 100 | $1.04680 | $104.68 |
| 250 | $0.97932 | $244.83 |
| 500 | $0.93858 | $469.29 |
| 1,000 | $0.90506 | $905.06 |
| 2,500 | $0.86964 | $2,174.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.84830 | $4,241.50 |
| 10,000 | $0.83074 | $8,307.40 |
| 15,000 | $0.82194 | $12,329.10 |
| Unit Price without GST: | $1.82000 |
|---|---|
| Unit Price with GST: | $2.09300 |










