
L77SDE09S1ACH4F48 | |
|---|---|
DigiKey Part Number | L77SDE09S1ACH4F48-ND |
Manufacturer | |
Manufacturer Product Number | L77SDE09S1ACH4F48 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | L77SDE09S1ACH4F48 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | 0.318" (8.08mm) | |
Features | Board Lock | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | Stamped | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.02000 | $4.02 |
| 10 | $3.41300 | $34.13 |
| 25 | $3.19880 | $79.97 |
| 90 | $2.92233 | $263.01 |
| 180 | $2.78272 | $500.89 |
| 270 | $2.70419 | $730.13 |
| 540 | $2.57511 | $1,390.56 |
| 1,080 | $2.45223 | $2,648.41 |
| 2,520 | $2.31002 | $5,821.25 |
| Unit Price without GST: | $4.02000 |
|---|---|
| Unit Price with GST: | $4.62300 |






