



FCE17E09PM250 | |
|---|---|
DigiKey Part Number | 664-FCE17E09PM250-ND |
Manufacturer | |
Manufacturer Product Number | FCE17E09PM250 |
Description | CONN D-SUB PLUG 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | FCE17E09PM250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Filter, Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Thermoplastic, Glass Filled | |
Wire Gauge | - | |
Contact Material | Phosphor Bronze | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.00000 | $26.00 |
| 10 | $22.08600 | $220.86 |
| 25 | $20.70280 | $517.57 |
| 50 | $19.71460 | $985.73 |
| 100 | $18.77380 | $1,877.38 |
| 300 | $17.37437 | $5,212.31 |
| 500 | $16.76008 | $8,380.04 |
| 1,000 | $15.96114 | $15,961.14 |
| Unit Price without GST: | $26.00000 |
|---|---|
| Unit Price with GST: | $29.90000 |


















