
DS4305R+T&R | |
|---|---|
DigiKey Part Number | DS4305R+TR-ND - Tape & Reel (TR) DS4305R+CT-ND - Cut Tape (CT) DS4305R+DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS4305R+T&R |
Description | IC VREF SERIES ADJ 0.61% SOT23-5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Adjustable 0.3V 5.2 VV ±0.61% 1 mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | DS4305R+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 0.3V | |
Voltage - Output (Max) | 5.2 V | |
Current - Output | 1 mA | |
Tolerance | ±0.61% | |
Temperature Coefficient | 60ppm/°C | |
Noise - 0.1Hz to 10Hz | 160µVp-p | |
Noise - 10Hz to 10kHz | 23µVrms | |
Voltage - Input | 4V ~ 5.5V | |
Current - Supply | 2.1mA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.51000 | $6.51 |
| 10 | $4.89700 | $48.97 |
| 25 | $4.49680 | $112.42 |
| 100 | $4.05630 | $405.63 |
| 250 | $3.84636 | $961.59 |
| 500 | $3.71978 | $1,859.89 |
| 1,000 | $3.61561 | $3,615.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.48695 | $10,460.85 |
| Unit Price without GST: | $6.51000 |
|---|---|
| Unit Price with GST: | $7.48650 |











