Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Reference Type | Output Type | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Tolerance | Temperature Coefficient | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Voltage - Input | Current - Supply | Current - Cathode | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
491,414 In Stock | 1 : $0.24000 Cut Tape (CT) 3,000 : $0.09090 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 20ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
3,377 In Stock | 1 : $0.29000 Cut Tape (CT) 3,000 : $0.11250 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 20ppm/°C Typical | - | - | - | - | 1 mA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
98,964 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.13375 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 18 V | 100 mA | ±0.5% | 20ppm/°C Typical | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | |||
1,688 In Stock | 1 : $0.47000 Cut Tape (CT) 3,000 : $0.19161 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.2% | - | - | - | - | - | 1 mA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
121,492 In Stock | 1 : $0.53000 Cut Tape (CT) 3,000 : $0.21568 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
69,753 In Stock | 1 : $0.60000 Cut Tape (CT) 3,000 : $0.24638 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 16 V | 20 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
85,161 In Stock | 1 : $0.68000 Cut Tape (CT) 3,000 : $0.28482 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,064 In Stock | 1 : $0.71000 Cut Tape (CT) 3,000 : $0.56634 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 4.096V | - | 15 mA | ±0.5% | 100ppm/°C | - | 80µVrms | - | - | 73 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
46,664 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.33241 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,120 In Stock | 1 : $0.77000 Cut Tape (CT) 3,000 : $0.33241 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±0.5% | - | - | - | - | - | 700 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
8,650 In Stock 637,421 Marketplace | 1 : $0.90000 Cut Tape (CT) 3,000 : $0.39031 Tape & Reel (TR) 982 : $0.52930 Bulk | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® Bulk | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
43,249 In Stock | 1 : $0.90000 Cut Tape (CT) 3,000 : $0.39031 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 6 V | 15 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
228,624 In Stock | 1 : $0.93000 Cut Tape (CT) 3,000 : $0.41210 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±0.5% | 100ppm/°C | - | 35µVrms | - | - | 68 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
38,630 In Stock | 1 : $0.93000 Cut Tape (CT) 3,000 : $0.39424 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 40 µA | ±0.5% | 50ppm/°C Typical | - | - | - | - | 100 mA | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 (TO-236) | ||
5,708 In Stock | 1 : $0.97000 Cut Tape (CT) 3,000 : $0.42573 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,040 In Stock | 1 : $0.97000 Cut Tape (CT) 3,000 : $0.42337 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.24V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 73 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
10,532 In Stock | 1 : $1.04000 Cut Tape (CT) 3,000 : $0.45846 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±1% | 82ppm/°C | - | - | - | - | 35 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
2,872 In Stock | 1 : $1.10000 Cut Tape (CT) 3,000 : $0.48721 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.5V | 36 V | 100 mA | ±0.5% | 48ppm/°C | - | - | - | - | 35 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
23,755 In Stock | 1 : $1.13000 Cut Tape (CT) 3,000 : $0.51071 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.048V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 80 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
28,997 In Stock | 1 : $1.19000 Cut Tape (CT) 1,000 : $0.56216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 1.225V | - | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
1,425 In Stock | 1 : $1.19000 Cut Tape (CT) 1,000 : $0.56216 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 1.233V | 10 V | 12 mA | ±1% | 150ppm/°C | - | 20µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
9,087 In Stock | 1 : $1.21000 Cut Tape (CT) 3,000 : $0.53938 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
7,904 In Stock | 1 : $1.21000 Cut Tape (CT) 1,000 : $0.57031 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 10V | - | 15 mA | ±1% | 150ppm/°C | - | 180µVrms | - | - | 110 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
16,272 In Stock | 1 : $1.22000 Cut Tape (CT) 1,000 : $0.58118 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 5V | - | 15 mA | ±1% | 150ppm/°C | - | 80µVrms | - | - | 85 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
11,603 In Stock | 1 : $1.22000 Cut Tape (CT) 3,000 : $0.55241 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Shunt | Fixed | 2.5V | - | 15 mA | ±1% | 150ppm/°C | - | 35µVrms | - | - | 70 µA | -40°C ~ 85°C (TA) | - | - | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 |







