
LM4040AEM3-2.1+T | |
|---|---|
DigiKey Part Number | 175-LM4040AEM3-2.1+TTR-ND - Tape & Reel (TR) 175-LM4040AEM3-2.1+TCT-ND - Cut Tape (CT) 175-LM4040AEM3-2.1+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040AEM3-2.1+T |
Description | IC VREF SHUNT 2.048V SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 2.048V V ±0.1% 15 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040AEM3-2.1+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 28µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 65 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.08000 | $6.08 |
| 10 | $4.56500 | $45.65 |
| 25 | $4.18720 | $104.68 |
| 100 | $3.77090 | $377.09 |
| 250 | $3.57272 | $893.18 |
| 500 | $3.45314 | $1,726.57 |
| 1,000 | $3.35475 | $3,354.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.25089 | $8,127.23 |
| 5,000 | $3.18829 | $15,941.45 |
| Unit Price without GST: | $6.08000 |
|---|---|
| Unit Price with GST: | $6.99200 |

