
MAX5392LAUE+ | |
|---|---|
DigiKey Part Number | MAX5392LAUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX5392LAUE+ |
Description | IC DGT POT 10KOHM 256TAP 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Digital Potentiometer 10k Ohm 2 Circuit 256 Taps I2C Interface 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX5392LAUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Taper | Linear | |
Configuration | Potentiometer | |
Number of Circuits | 2 | |
Number of Taps | 256 | |
Resistance (Ohms) | 10k | |
Interface | I2C | |
Memory Type | Volatile | |
Voltage - Supply | 1.7V ~ 5.5V | |
Features | Selectable Address | |
Tolerance | ±25% | |
Temperature Coefficient (Typ) | 35ppm/°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-TSSOP | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Operating Temperature | -40°C ~ 125°C | |
Resistance - Wiper (Ohms) (Typ) | 200 (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.27000 | $10.27 |
| 10 | $7.85000 | $78.50 |
| 96 | $6.60104 | $633.70 |
| 192 | $6.35177 | $1,219.54 |
| 288 | $6.22694 | $1,793.36 |
| 576 | $6.04389 | $3,481.28 |
| 1,056 | $5.91058 | $6,241.57 |
| 2,592 | $5.75049 | $14,905.27 |
| Unit Price without GST: | $10.27000 |
|---|---|
| Unit Price with GST: | $11.81050 |



