Mfr Part # | Quantity Available | Price | Series | Package | Product Status | DigiKey Programmable | Taper | Configuration | Number of Circuits | Number of Taps | Resistance (Ohms) | Interface | Memory Type | Voltage - Supply | Features | Tolerance | Temperature Coefficient (Typ) | Mounting Type | Grade | Qualification | Supplier Device Package | Package / Case | Operating Temperature | Resistance - Wiper (Ohms) (Typ) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,511 In Stock | 1 : $1.27000 Cut Tape (CT) 3,300 : $0.93816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 10k | Up/Down (U/D, CS) | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C | 70 | ||
10,494 In Stock | 1 : $1.27000 Cut Tape (CT) 3,000 : $0.96759 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Linear | Potentiometer | 1 | 128 | 100k | I2C | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | -40°C ~ 125°C | 155 | ||
4,974 In Stock | 1 : $1.20000 Cut Tape (CT) 3,000 : $0.93816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 50k | Up/Down (U/D, CS) | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | -40°C ~ 125°C | 70 | ||
4,642 In Stock | 1 : $1.20000 Cut Tape (CT) 3,000 : $0.93816 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Rheostat | 1 | 64 | 2.1k | Up/Down (U/D, CS) | Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | SOT-23-5 | SC-74A, SOT-753 | -40°C ~ 125°C | 70 | ||
1,571 In Stock | 1 : $1.51000 Cut Tape (CT) 3,000 : $0.69435 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 256 | 50k | I2C | Volatile | 2.7V ~ 5.5V | Selectable Address | ±20% | ±100ppm/°C | Surface Mount | - | - | SOT-23-8 | SOT-23-8 | -40°C ~ 85°C | 100 | ||
14,487 In Stock | 1 : $1.56000 Cut Tape (CT) 3,300 : $1.20367 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 129 | 10k | I2C | Volatile | 1.8V ~ 5.5V | Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 8-DFN (3x3) | 8-VDFN Exposed Pad | -40°C ~ 125°C | 75 | ||
6,238 In Stock | 1 : $1.92000 Cut Tape (CT) 3,300 : $1.39838 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 2.1k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C | 70 | |||
4,873 In Stock | 1 : $1.92000 Cut Tape (CT) 3,300 : $1.39838 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 10k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C | 70 | |||
9,110 In Stock | 1 : $1.84000 Cut Tape (CT) 3,000 : $1.41609 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Rheostat | 1 | 64 | 5k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | SOT-23-6 | SOT-23-6 | -40°C ~ 125°C | 70 | |||
10,058 In Stock | 1 : $1.89000 Cut Tape (CT) 3,300 : $1.43379 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Rheostat | 1 | 129 | 10k | I2C | Non-Volatile | 1.8V ~ 5.5V | Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 8-DFN (3x3) | 8-VDFN Exposed Pad | -40°C ~ 125°C | 75 | ||
4,982 In Stock | 1 : $1.99000 Cut Tape (CT) 2,500 : $1.43378 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 64 | 2.1k | Up/Down (U/D, CS) | Non-Volatile | 2.7V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 125°C | 70 | |||
5,356 In Stock | 1 : $2.23000 Cut Tape (CT) 2,500 : $1.65606 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 5k | I2C | Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 125°C | 75 | ||
10,073 In Stock | 1 : $2.19000 Cut Tape (CT) 3,300 : $1.68160 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 100k | I2C | Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 16-QFN (4x4) | 16-VQFN Exposed Pad | -40°C ~ 125°C | 75 | ||
688 In Stock | 1 : $2.19000 Tube | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 5k | I2C | Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | -40°C ~ 125°C | 75 | ||
57,020 In Stock | 1 : $2.36000 Cut Tape (CT) 2,500 : $1.80492 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 50k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 125°C | 75 | ||
6,341 In Stock | 1 : $2.36000 Cut Tape (CT) 3,300 : $1.71700 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 5k | SPI | Non-Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C | 75 | |||
5,146 In Stock | 1 : $2.36000 Cut Tape (CT) 3,300 : $1.80492 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 10k | SPI | Non-Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | -40°C ~ 125°C | 75 | |||
1,125 In Stock | 1 : $2.25000 Tube | - | Tube | Active | Not Verified | Linear | Potentiometer | 1 | 257 | 5k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 125°C | 75 | ||
14,280 In Stock | 1 : $2.60000 Cut Tape (CT) 3,000 : $1.33999 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 128 | 10k | I2C | Volatile | 2.7V ~ 5.5V | - | ±20% | 22ppm/°C | Surface Mount | - | - | SC-70-6 | 6-TSSOP, SC-88, SOT-363 | -40°C ~ 125°C | 35 | ||
7,823 In Stock | 1 : $2.94000 Tube | - | Tube | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 10k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | -40°C ~ 125°C | 75 | ||
6,320 In Stock | 1 : $3.09000 Cut Tape (CT) 2,500 : $2.23033 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 10k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | -40°C ~ 125°C | 75 | ||
5,224 In Stock | 1 : $2.94000 Cut Tape (CT) 3,300 : $2.23033 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 10k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 16-QFN (4x4) | 16-VQFN Exposed Pad | -40°C ~ 125°C | 75 | ||
4,480 In Stock | 1 : $3.09000 Cut Tape (CT) 2,500 : $2.23033 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 2 | 257 | 100k | I2C | Non-Volatile | 1.8V ~ 5.5V | Mute, Selectable Address | ±20% | 150ppm/°C | Surface Mount | - | - | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | -40°C ~ 125°C | 75 | ||
0 In Stock Check Lead Time | 1 : $3.20000 Cut Tape (CT) 3,000 : $1.59684 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 1 | 32 | 10k | Pushbutton | Volatile | 2.7V ~ 5.5V | - | ±20% | 35ppm/°C | Surface Mount | - | - | TSOT-23-8 | SOT-23-8 Thin, TSOT-23-8 | -40°C ~ 105°C | 100 | ||
9,139 In Stock | 1 : $3.44000 Cut Tape (CT) 2,500 : $2.47814 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Not Verified | Linear | Potentiometer | 4 | 129 | 10k | SPI | Non-Volatile | 1.8V ~ 5.5V | - | ±20% | 150ppm/°C | Surface Mount | - | - | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | -40°C ~ 125°C | 75 |













