


MAX604CSA+ | |
|---|---|
DigiKey Part Number | MAX604CSA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX604CSA+ |
Description | IC REG LIN POS ADJ 500MA 8-SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable (Fixed) 1 Output 500mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX604CSA+ Models |
Category | Voltage Dropout (Max) 0.82V @ 400mA |
Mfr | Current - Output |
Packaging Tube | Current - Quiescent (Iq) 35 µA |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature, Reverse Polarity |
Output Type | Operating Temperature 0°C ~ 70°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 11.5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Voltage - Output (Min/Fixed) 1.25V (3.3V) | Supplier Device Package 8-SOIC |
Voltage - Output (Max) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MAX604CSA+ | Analog Devices Inc./Maxim Integrated | 260 | MAX604CSA+-ND | $15.25000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $15.25000 | $15.25 |
| 10 | $11.82200 | $118.22 |
| 25 | $10.96280 | $274.07 |
| 100 | $10.01850 | $1,001.85 |
| 300 | $9.49143 | $2,847.43 |
| 500 | $9.29660 | $4,648.30 |
| 1,000 | $9.07321 | $9,073.21 |
| Unit Price without GST: | $15.25000 |
|---|---|
| Unit Price with GST: | $17.53750 |








