
ADR4525CRZ | |
|---|---|
DigiKey Part Number | 505-ADR4525CRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADR4525CRZ |
Description | IC VREF SERIESV 0.02% 8SOIC |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.5V V ±0.02% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADR4525CRZ Models |
Category | Temperature Coefficient 1ppm/°C |
Manufacturer Analog Devices Inc. | Noise - 0.1Hz to 10Hz 1.25µVp-p |
Packaging Tube | Voltage - Input 3V ~ 15V |
Part Status Active | Current - Supply 950µA |
Reference Type Series | Operating Temperature 0°C ~ 70°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2.5V | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Current - Output 10 mA | Supplier Device Package 8-SOIC |
Tolerance ±0.02% | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.53000 | $42.53 |
| 10 | $34.07600 | $340.76 |
| 98 | $29.67041 | $2,907.70 |
| 196 | $28.80265 | $5,645.32 |
| 294 | $28.36820 | $8,340.25 |
| 588 | $27.73105 | $16,305.86 |
| Unit Price without GST: | $42.53000 |
|---|---|
| Unit Price with GST: | $48.90950 |







