
LTC2804IDHC#PBF | |
|---|---|
DigiKey Part Number | LTC2804IDHC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2804IDHC#PBF |
Description | IC TRANSCEIVER HALF 2/2 16DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Half RS232 16-DFN (5x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2804IDHC#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFDFN Exposed Pad | |
Supplier Device Package | 16-DFN (5x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $13.60000 | $13.60 |
| 10 | $10.51000 | $105.10 |
| 73 | $9.05534 | $661.04 |
| 146 | $8.71123 | $1,271.84 |
| 292 | $8.42798 | $2,460.97 |
| 511 | $8.23622 | $4,208.71 |
| 1,022 | $8.03701 | $8,213.82 |
| Unit Price without GST: | $13.60000 |
|---|---|
| Unit Price with GST: | $15.64000 |











