
MAX14970ETP+ | |
|---|---|
DigiKey Part Number | MAX14970ETP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14970ETP+ |
Description | IC REDRIVER ESATA 2CH 20TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buffer, ReDriver 2 Channel 6Gbps 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14970ETP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Buffer, ReDriver | |
Applications | eSATA | |
Input | - | |
Output | - | |
Data Rate (Max) | 6Gbps | |
Number of Channels | 2 | |
Delay Time | 240ps | |
Signal Conditioning | Input Equalization, Output Pre-Emphasis | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 70mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $20.51000 | $20.51 |
| 10 | $16.05400 | $160.54 |
| 75 | $13.93240 | $1,044.93 |
| 150 | $13.43920 | $2,015.88 |
| 300 | $13.03310 | $3,909.93 |
| 525 | $12.75840 | $6,698.16 |
| 1,050 | $12.47281 | $13,096.45 |
| Unit Price without GST: | $20.51000 |
|---|---|
| Unit Price with GST: | $23.58650 |











