
PM105-680K-RC | |
|---|---|
DigiKey Part Number | M8420TR-ND - Tape & Reel (TR) M8420CT-ND - Cut Tape (CT) M8420DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PM105-680K-RC |
Description | FIXED IND 68UH 1.1A 220 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 68 µH Unshielded Drum Core, Wirewound Inductor 1.1 A 220mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | PM105-680K-RC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 220mOhm | |
Q @ Freq | 15 @ 2.52MHz | |
Frequency - Self Resonant | 7MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.386" L x 0.386" W (9.80mm x 9.80mm) | |
Height - Seated (Max) | 0.228" (5.80mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.99000 | $1.99 |
| 10 | $1.63900 | $16.39 |
| 100 | $1.34700 | $134.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.17496 | $587.48 |
| 1,000 | $1.10793 | $1,107.93 |
| 1,500 | $1.07056 | $1,605.84 |
| 2,500 | $1.02530 | $2,563.25 |
| 3,500 | $0.99657 | $3,487.99 |
| 5,000 | $0.96702 | $4,835.10 |
| 12,500 | $0.94315 | $11,789.38 |
| Unit Price without GST: | $1.99000 |
|---|---|
| Unit Price with GST: | $2.28850 |

