
SRN8040-3R3Y | |
|---|---|
DigiKey Part Number | SRN8040-3R3YTR-ND - Tape & Reel (TR) SRN8040-3R3YCT-ND - Cut Tape (CT) SRN8040-3R3YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRN8040-3R3Y |
Description | FIXED IND 3.3UH 5.6A 21 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 3.3 µH Shielded Drum Core, Wirewound Inductor 5.6 A 21mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRN8040-3R3Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 5.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 21mOhm Max | |
Q @ Freq | 13 @ 7.96MHz | |
Frequency - Self Resonant | 34MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.157" (4.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.97000 | $0.97 |
| 10 | $0.79500 | $7.95 |
| 100 | $0.65390 | $65.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.53772 | $537.72 |
| 2,000 | $0.50704 | $1,014.08 |
| 3,000 | $0.48992 | $1,469.76 |
| 5,000 | $0.46919 | $2,345.95 |
| 7,000 | $0.45604 | $3,192.28 |
| 10,000 | $0.44251 | $4,425.10 |
| 25,000 | $0.42247 | $10,561.75 |
| Unit Price without GST: | $0.97000 |
|---|---|
| Unit Price with GST: | $1.11550 |

