
EMZL250ARA331MHA0G | |
|---|---|
DigiKey Part Number | 565-EMZL250ARA331MHA0GTR-ND - Tape & Reel (TR) 565-EMZL250ARA331MHA0GCT-ND - Cut Tape (CT) 565-EMZL250ARA331MHA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZL250ARA331MHA0G |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 160mOhm @ 100kHz 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZL250ARA331MHA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 160mOhm @ 100kHz | |
Lifetime @ Temp. | 5000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 300 mA @ 120 Hz | |
Ripple Current @ High Frequency | 600 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.43000 | $1.43 |
| 10 | $0.88900 | $8.89 |
| 50 | $0.67740 | $33.87 |
| 100 | $0.60620 | $60.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.48372 | $241.86 |
| 1,000 | $0.44507 | $445.07 |
| 1,500 | $0.42557 | $638.36 |
| 2,500 | $0.40382 | $1,009.55 |
| 3,500 | $0.39103 | $1,368.61 |
| 5,000 | $0.37867 | $1,893.35 |
| 6,000 | $0.37279 | $2,236.74 |
| 12,000 | $0.35290 | $4,234.80 |
| 12,500 | $0.35184 | $4,398.00 |
| Unit Price without GST: | $1.43000 |
|---|---|
| Unit Price with GST: | $1.64450 |

