



410F0-09-1-004S | |
|---|---|
DigiKey Part Number | LFU09H-ND |
Manufacturer | |
Manufacturer Product Number | 410F0-09-1-004S |
Description | CONN D-SUB RCPT 9POS IDC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 410F0-09-1-004S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Backset Spacing | - | |
Features | Feed Through, Strain Relief | |
Voltage Rating | 250V | |
Color | - | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.11000 | $4.11 |
| 10 | $3.49400 | $34.94 |
| 25 | $3.27560 | $81.89 |
| 50 | $3.11940 | $155.97 |
| 100 | $2.97010 | $297.01 |
| 250 | $2.78408 | $696.02 |
| 500 | $2.65116 | $1,325.58 |
| 1,870 | $2.41563 | $4,517.23 |
| 3,740 | $2.30043 | $8,603.61 |
| Unit Price without GST: | $4.11000 |
|---|---|
| Unit Price with GST: | $4.72650 |








