Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

1N4006T-G | |
|---|---|
DigiKey Part Number | 1N4006T-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 1N4006T-G |
Description | DIODE STANDARD 800V 1A DO41 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 800 V 1A Through Hole DO-41 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4006T-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 800 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 5 µA @ 800 V | |
Capacitance @ Vr, F | 15pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-41 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.06556 | $327.80 |
| 10,000 | $0.05879 | $587.90 |
| 15,000 | $0.05534 | $830.10 |
| 25,000 | $0.05146 | $1,286.50 |
| 35,000 | $0.04915 | $1,720.25 |
| 50,000 | $0.04692 | $2,346.00 |
| 125,000 | $0.04200 | $5,250.00 |
| 250,000 | $0.03896 | $9,740.00 |
| 500,000 | $0.03691 | $18,455.00 |
| Unit Price without GST: | $0.06556 |
|---|---|
| Unit Price with GST: | $0.07539 |




