Parametric Equivalent

CZRU30VB-HF | |
|---|---|
DigiKey Part Number | CZRU30VB-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRU30VB-HF |
Description | DIODE ZENER 30V 150MW SOD523F |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 30 V 150 mW ±3% Surface Mount 0603/SOD-523F |
Datasheet | Datasheet |
EDA/CAD Models | CZRU30VB-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±3% | |
Power - Max | 150 mW | |
Impedance (Max) (Zzt) | 78 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 23 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 0603/SOD-523F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.12390 | $495.60 |
| 8,000 | $0.11201 | $896.08 |
| 12,000 | $0.10595 | $1,271.40 |
| 20,000 | $0.09913 | $1,982.60 |
| 28,000 | $0.09509 | $2,662.52 |
| 40,000 | $0.09117 | $3,646.80 |
| 100,000 | $0.08255 | $8,255.00 |
| 200,000 | $0.07908 | $15,816.00 |
| Unit Price without GST: | $0.12390 |
|---|---|
| Unit Price with GST: | $0.14249 |


