
XPEBAM-L1-0000-00601 | |
|---|---|
DigiKey Part Number | XPEBAM-L1-0000-00601TR-ND - Tape & Reel (TR) XPEBAM-L1-0000-00601CT-ND - Cut Tape (CT) XPEBAM-L1-0000-00601DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBAM-L1-0000-00601 |
Description | LED XLAMP XPE2 AMBER 590NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Amber 590nm (585nm ~ 595nm) 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 65lm (62lm ~ 67lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Wavelength 590nm (585nm ~ 595nm) | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Current - Test 350mA | Height - Seated (Max) 0.094" (2.39mm) |
Voltage - Forward (Vf) (Typ) 2.2V | Thermal Resistance of Package 7°C/W |
Lumens/Watt @ Current - Test 84 lm/W | Base Product Number |
Current - Max 1A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ELSW-F51Y1-0LPNM-AA3A5 | Everlight Electronics Co Ltd | 9 | 1080-1303-1-ND | $9.72000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.08000 | $2.08 |
| 10 | $1.97900 | $19.79 |
| 50 | $1.92220 | $96.11 |
| 100 | $1.77030 | $177.03 |
| 200 | $1.60990 | $321.98 |
| 500 | $1.59326 | $796.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.38846 | $1,388.46 |
| Unit Price without GST: | $2.08000 |
|---|---|
| Unit Price with GST: | $2.39200 |



















