
XPEBPA-L1-0000-00D01-SB01 | |
|---|---|
DigiKey Part Number | 1672-1056-ND |
Manufacturer | |
Manufacturer Product Number | XPEBPA-L1-0000-00D01-SB01 |
Description | LED MOD XLAMP AMBER STARBOARD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module XLamp® XP-E2 Amber Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | Amber | |
CCT (K) | - | |
Wavelength | - | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 111lm (107lm ~ 114lm) | |
Current - Test | 350mA | |
Temperature - Test | 25°C | |
Voltage - Forward (Vf) (Typ) | 3.05V | |
Lumens/Watt @ Current - Test | 104 lm/W | |
Current - Max | 1A | |
CRI (Color Rendering Index) | - | |
Viewing Angle | 110° | |
Features | - | |
Size / Dimension | 19.89mm Dia | |
Height | - | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $27.14000 | $27.14 |
| 10 | $21.25200 | $212.52 |
| 100 | $17.83060 | $1,783.06 |
| 500 | $16.34466 | $8,172.33 |
| 1,000 | $15.86301 | $15,863.01 |
| Unit Price without GST: | $27.14000 |
|---|---|
| Unit Price with GST: | $31.21100 |













