
XPEBPA-L1-0000-00D01 | |
|---|---|
DigiKey Part Number | 90-XPEBPA-L1-0000-00D01TR-ND - Tape & Reel (TR) 90-XPEBPA-L1-0000-00D01CT-ND - Cut Tape (CT) 90-XPEBPA-L1-0000-00D01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XPEBPA-L1-0000-00D01 |
Description | LED XLAMP XPE2 AMBER SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color XLamp® XP-E2 Amber 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 111lm (107lm ~ 114lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 110° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 1414 (3535 Metric) |
Color | Supplier Device Package SMD |
Current - Test 350mA | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Voltage - Forward (Vf) (Typ) 2.94V | Height - Seated (Max) 0.094" (2.39mm) |
Lumens/Watt @ Current - Test 104 lm/W | Thermal Resistance of Package 9°C/W |
Current - Max 1A | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.59000 | $5.59 |
| 10 | $5.31100 | $53.11 |
| 50 | $5.16000 | $258.00 |
| 100 | $4.75180 | $475.18 |
| 200 | $4.32140 | $864.28 |
| 500 | $4.27664 | $2,138.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $3.72693 | $3,726.93 |
| Unit Price without GST: | $5.59000 |
|---|---|
| Unit Price with GST: | $6.42850 |








