
74HCU04T14-13 | |
|---|---|
DigiKey Part Number | 31-74HCU04T14-13TR-ND - Tape & Reel (TR) 31-74HCU04T14-13CT-ND - Cut Tape (CT) 31-74HCU04T14-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCU04T14-13 |
Description | IC INVERTER 6CH 1-INP 14TSSOP |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Inverter IC 6 Channel 14-TSSOP |
Datasheet | Datasheet |
Category | Current - Output High, Low 5.2mA, 5.2mA |
Mfr | Input Logic Level - Low 0.3V ~ 1.2V |
Series | Input Logic Level - High 1.7V ~ 4.8V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 12ns @ 6V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 6 | Supplier Device Package 14-TSSOP |
Number of Inputs 1 | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Voltage - Supply 2V ~ 6V | Base Product Number |
Current - Quiescent (Max) 20 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74HCU04T14-13 | Diodes Incorporated | 1,608 | 31-74HCU04T14-13CT-ND | $0.42000 | Parametric Equivalent |
| MC74HCU04ADTR2G | onsemi | 26 | MC74HCU04ADTR2GOSCT-ND | $0.86000 | Direct |
| MM74HCU04MTCX | onsemi | 1,968 | MM74HCU04MTCXCT-ND | $0.53000 | Direct |
| SN74HCU04PWR | Texas Instruments | 1,550 | 296-9821-1-ND | $1.21000 | Direct |
| 74HCU04PW-Q100J | Nexperia USA Inc. | 7,489 | 1727-8020-1-ND | $0.60000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.42000 | $0.42 |
| 10 | $0.28500 | $2.85 |
| 25 | $0.25120 | $6.28 |
| 100 | $0.21520 | $21.52 |
| 250 | $0.19768 | $49.42 |
| 500 | $0.18714 | $93.57 |
| 1,000 | $0.17849 | $178.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.16934 | $423.35 |
| 5,000 | $0.16383 | $819.15 |
| 7,500 | $0.16107 | $1,208.02 |
| 12,500 | $0.15800 | $1,975.00 |
| 17,500 | $0.15621 | $2,733.67 |
| 25,000 | $0.15449 | $3,862.25 |
| Unit Price without GST: | $0.42000 |
|---|---|
| Unit Price with GST: | $0.48300 |

