
AP2280-1WG-7 | |
|---|---|
DigiKey Part Number | AP2280-1WGDITR-ND - Tape & Reel (TR) AP2280-1WGDICT-ND - Cut Tape (CT) AP2280-1WGDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP2280-1WG-7 |
Description | IC PWR SWITCH P-CHAN 1:1 SOT25 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2A SOT-25 |
Datasheet | Datasheet |
EDA/CAD Models | AP2280-1WG-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 1.5V ~ 6V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 80mOhm | |
Input Type | Non-Inverting | |
Features | Load Discharge, Slew Rate Controlled | |
Fault Protection | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-25 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.10000 | $1.10 |
| 10 | $0.77800 | $7.78 |
| 25 | $0.69600 | $17.40 |
| 100 | $0.60700 | $60.70 |
| 250 | $0.56440 | $141.10 |
| 500 | $0.53880 | $269.40 |
| 1,000 | $0.51767 | $517.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.49159 | $1,474.77 |
| 6,000 | $0.47883 | $2,872.98 |
| 9,000 | $0.47243 | $4,251.87 |
| 15,000 | $0.46535 | $6,980.25 |
| 21,000 | $0.46121 | $9,685.41 |
| 30,000 | $0.45723 | $13,716.90 |
| Unit Price without GST: | $1.10000 |
|---|---|
| Unit Price with GST: | $1.26500 |









