
DRDC3105F-7 | |
|---|---|
DigiKey Part Number | DRDC3105F-7DITR-ND - Tape & Reel (TR) DRDC3105F-7DICT-ND - Cut Tape (CT) DRDC3105F-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRDC3105F-7 |
Description | IC PWR DRIVER BIPOLAR 1:1 SOT23 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 Bipolar 430mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRDC3105F-7 Models |
Category | Voltage - Load 3V ~ 5V |
Mfr | Voltage - Supply (Vcc/Vdd) Not Required |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output (Max) 430mA |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Switch Type | Mounting Type Surface Mount |
Number of Outputs 1 | Supplier Device Package SOT-23-3 |
Ratio - Input:Output 1:1 | Package / Case |
Output Type Bipolar | Base Product Number |
Interface On/Off |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.30000 | $3.00 |
| 25 | $0.26520 | $6.63 |
| 100 | $0.22650 | $22.65 |
| 250 | $0.20828 | $52.07 |
| 500 | $0.19720 | $98.60 |
| 1,000 | $0.18810 | $188.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.17685 | $530.55 |
| 6,000 | $0.17135 | $1,028.10 |
| 9,000 | $0.16859 | $1,517.31 |
| 15,000 | $0.16554 | $2,483.10 |
| 21,000 | $0.16376 | $3,438.96 |
| 30,000 | $0.16204 | $4,861.20 |
| Unit Price without GST: | $0.44000 |
|---|---|
| Unit Price with GST: | $0.50600 |











