
FMMT455TA | |
|---|---|
DigiKey Part Number | FMMT455TR-ND - Tape & Reel (TR) FMMT455CT-ND - Cut Tape (CT) FMMT455DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT455TA |
Description | TRANS NPN 140V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 140 V 1 A 100MHz 500 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT455TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 1 A | |
Voltage - Collector Emitter Breakdown (Max) | 140 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 15mA, 150mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V | |
Power - Max | 500 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.11000 | $1.11 |
| 10 | $0.69200 | $6.92 |
| 100 | $0.44280 | $44.28 |
| 500 | $0.33476 | $167.38 |
| 1,000 | $0.29989 | $299.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.25552 | $766.56 |
| 6,000 | $0.23316 | $1,398.96 |
| 9,000 | $0.22177 | $1,995.93 |
| 15,000 | $0.20896 | $3,134.40 |
| 21,000 | $0.20138 | $4,228.98 |
| 30,000 | $0.19401 | $5,820.30 |
| 75,000 | $0.18520 | $13,890.00 |
| Unit Price without GST: | $1.11000 |
|---|---|
| Unit Price with GST: | $1.27650 |


