Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FMMT625TA | |
|---|---|
DigiKey Part Number | FMMT625TR-ND - Tape & Reel (TR) FMMT625CT-ND - Cut Tape (CT) FMMT625DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FMMT625TA |
Description | TRANS NPN 150V 1A SOT-23-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 150 V 1 A 135MHz 625 mW Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | FMMT625TA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 200mA, 10V |
Mfr | Power - Max 625 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 135MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 150 V | Supplier Device Package SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 50mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FMMT495TA | Diodes Incorporated | 11,057 | FMMT495CT-ND | $2.60000 | Similar |
| BSR19A,215 | Nexperia USA Inc. | 0 | 1727-5376-1-ND | $1.85000 | Similar |
| MMBT2484LT1G | onsemi | 15,088 | MMBT2484LT1GOSCT-ND | $0.83000 | Similar |
| MMBT2484LT3G | onsemi | 32,164 | MMBT2484LT3GOSCT-ND | $0.99000 | Similar |
| MMBT3904LT1G | onsemi | 1,526,019 | MMBT3904LT1GOSCT-ND | $0.55000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.97000 | $1.97 |
| 10 | $1.23500 | $12.35 |
| 100 | $0.80600 | $80.60 |
| 500 | $0.62174 | $310.87 |
| 1,000 | $0.56234 | $562.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.48689 | $1,460.67 |
| 6,000 | $0.44889 | $2,693.34 |
| 9,000 | $0.42953 | $3,865.77 |
| 15,000 | $0.40778 | $6,116.70 |
| 21,000 | $0.39491 | $8,293.11 |
| 30,000 | $0.38239 | $11,471.70 |
| Unit Price without GST: | $1.97000 |
|---|---|
| Unit Price with GST: | $2.26550 |












