
ZLDO1117QK33TC | |
|---|---|
DigiKey Part Number | 31-ZLDO1117QK33TCTR-ND - Tape & Reel (TR) 31-ZLDO1117QK33TCCT-ND - Cut Tape (CT) 31-ZLDO1117QK33TCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZLDO1117QK33TC |
Description | IC REG LINEAR 3.3V 1A TO252 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252 (DPAK) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.35V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | TO-252 (DPAK) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.00000 | $1.00 |
| 10 | $0.71200 | $7.12 |
| 25 | $0.63720 | $15.93 |
| 100 | $0.55500 | $55.50 |
| 250 | $0.51572 | $128.93 |
| 500 | $0.49202 | $246.01 |
| 1,000 | $0.47251 | $472.51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.45191 | $1,129.77 |
| 5,000 | $0.43949 | $2,197.45 |
| 7,500 | $0.43328 | $3,249.60 |
| 12,500 | $0.42639 | $5,329.88 |
| 17,500 | $0.42236 | $7,391.30 |
| 25,000 | $0.41849 | $10,462.25 |
| Unit Price without GST: | $1.00000 |
|---|---|
| Unit Price with GST: | $1.15000 |





