
GLF1111Q | |
|---|---|
DigiKey Part Number | 2500-GLF1111QTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | GLF1111Q |
Description | Nano-Current Consumed Power Swit |
Customer Reference | |
Detailed Description | Power Switch/Driver P-Channel 2A SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Switch Type | ||
Output Type | P-Channel | |
Voltage - Supply (Vcc/Vdd) | 1.5V ~ 5.5V | |
Current - Output (Max) | 2A | |
Rds On (Typ) | 60mOhm | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 | $0.90800 | $9.08 |
| 20 | $0.79400 | $15.88 |
| 30 | $0.74600 | $22.38 |
| 100 | $0.56510 | $56.51 |
| 250 | $0.48148 | $120.37 |
| 500 | $0.45758 | $228.79 |
| 1,000 | $0.34831 | $348.31 |
| 3,000 | $0.32441 | $973.23 |
| 6,000 | $0.31246 | $1,874.76 |
| Unit Price without GST: | $0.90800 |
|---|---|
| Unit Price with GST: | $1.04420 |


