


P70-6000045R | |
|---|---|
DigiKey Part Number | 952-P70-6000045RTR-ND - Tape & Reel (TR) 952-P70-6000045RCT-ND - Cut Tape (CT) 952-P70-6000045RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P70-6000045R |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount, Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | P70-6000045R Models |
Category | Operating Force - Mid Compression 39.77gf |
Manufacturer Harwin Inc. | Plunger Size 0.024" (0.60mm) Dia |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mating Cycles 10000 |
Part Status Active | Contact Material Brass |
Contact Type Sleeve & Plunger (Pogo Pins) | Contact Finish Gold |
Mounting Type Surface Mount, Through Hole | Contact Finish Thickness 16.0µin (0.41µm) |
Maximum Working Height 0.087" (2.20mm) | Current Rating (Amps) 1A |
Recommended Working Height 0.083" (2.10mm) | Operating Temperature -40°C ~ 85°C |
Minimum Working Height 0.075" (1.90mm) | Base Product Number |
Pad Layout Dimension Circular - 0.067" (1.70mm) (TH) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.66000 | $1.66 |
| 10 | $1.41400 | $14.14 |
| 25 | $1.32560 | $33.14 |
| 50 | $1.26240 | $63.12 |
| 100 | $1.20190 | $120.19 |
| 250 | $1.12648 | $281.62 |
| 500 | $1.07270 | $536.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | $0.97996 | $1,763.93 |
| 3,600 | $0.93319 | $3,359.48 |
| 5,400 | $0.90689 | $4,897.21 |
| 9,000 | $0.87481 | $7,873.29 |
| 12,600 | $0.85430 | $10,764.18 |
| 18,000 | $0.83309 | $14,995.62 |
| Unit Price without GST: | $1.66000 |
|---|---|
| Unit Price with GST: | $1.90900 |

















