
2ED21824S06JXUMA1 | |
|---|---|
DigiKey Part Number | 448-2ED21824S06JXUMA1TR-ND - Tape & Reel (TR) 448-2ED21824S06JXUMA1CT-ND - Cut Tape (CT) 448-2ED21824S06JXUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2ED21824S06JXUMA1 |
Description | IC GATE DRVR HALF-BRIDGE 14SOIC |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Non-Inverting PG-DSO-14-49 |
Datasheet | Datasheet |
EDA/CAD Models | 2ED21824S06JXUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Synchronous | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 1.1V, 1.7V | |
Current - Peak Output (Source, Sink) | 2.5A, 2.5A | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 650 V | |
Rise / Fall Time (Typ) | 15ns, 15ns | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-14-49 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.90000 | $3.90 |
| 10 | $2.87800 | $28.78 |
| 25 | $2.62520 | $65.63 |
| 100 | $2.34540 | $234.54 |
| 250 | $2.21216 | $553.04 |
| 500 | $2.13180 | $1,065.90 |
| 1,000 | $2.06566 | $2,065.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.99586 | $4,989.65 |
| 5,000 | $1.95377 | $9,768.85 |
| 7,500 | $1.93270 | $14,495.25 |
| Unit Price without GST: | $3.90000 |
|---|---|
| Unit Price with GST: | $4.48500 |


