
ICE5QR4780BG1XUMA1 | |
|---|---|
DigiKey Part Number | 448-ICE5QR4780BG1XUMA1TR-ND - Tape & Reel (TR) 448-ICE5QR4780BG1XUMA1CT-ND - Cut Tape (CT) 448-ICE5QR4780BG1XUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ICE5QR4780BG1XUMA1 |
Description | ICE5QR4780BG1XUMA1 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology PG-DSO-12-24 |
Datasheet | Datasheet |
EDA/CAD Models | ICE5QR4780BG1XUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 16 V | |
Voltage - Supply (Vcc/Vdd) | 10V ~ 32V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Power (Watts) | 28 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Package / Case | 16-SOIC (0.154", 3.90mm Width), 12 Leads | |
Supplier Device Package | PG-DSO-12-24 | |
Mounting Type | Surface Mount |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.30000 | $2.30 |
| 10 | $1.67300 | $16.73 |
| 25 | $1.51480 | $37.87 |
| 100 | $1.34040 | $134.04 |
| 250 | $1.25736 | $314.34 |
| 500 | $1.20730 | $603.65 |
| 1,000 | $1.16607 | $1,166.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.12255 | $2,806.38 |
| 5,000 | $1.09632 | $5,481.60 |
| 7,500 | $1.08319 | $8,123.93 |
| 12,500 | $1.06863 | $13,357.88 |
| Unit Price without GST: | $2.30000 |
|---|---|
| Unit Price with GST: | $2.64500 |

