
ITS41K0SMENHUMA1 | |
|---|---|
DigiKey Part Number | ITS41K0SMENHUMA1TR-ND - Tape & Reel (TR) ITS41K0SMENHUMA1CT-ND - Cut Tape (CT) ITS41K0SMENHUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ITS41K0SMENHUMA1 |
Description | IC PWR SWTCH N-CHAN 1:1 SOT223-4 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 200mA PG-SOT223-4 |
Datasheet | Datasheet |
EDA/CAD Models | ITS41K0SMENHUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.9V ~ 60V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 200mA | |
Rds On (Typ) | 800mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT223-4 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.10000 | $2.10 |
| 10 | $1.51500 | $15.15 |
| 25 | $1.36880 | $34.22 |
| 100 | $1.20840 | $120.84 |
| 250 | $1.13208 | $283.02 |
| 500 | $1.08608 | $543.04 |
| 1,000 | $1.04821 | $1,048.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.99138 | $3,965.52 |
| 8,000 | $0.97027 | $7,762.16 |
| 12,000 | $0.95970 | $11,516.40 |
| Unit Price without GST: | $2.10000 |
|---|---|
| Unit Price with GST: | $2.41500 |











