



SBC1-100-172 | |
|---|---|
DigiKey Part Number | 399-18890-ND |
Manufacturer | |
Manufacturer Product Number | SBC1-100-172 |
Description | FIXED IND 10UH 1.7A 80 MOHM TH |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Drum Core, Wirewound Inductor 1.7 A 80mOhm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | SBC1-100-172 Models |
Category | Current - Saturation (Isat) 1.5A |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 80mOhm Max |
Packaging Bulk | Operating Temperature -20°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 10 kHz |
Type Drum Core, Wirewound | Mounting Type Through Hole |
Material - Core | Package / Case Radial, Vertical Cylinder |
Inductance | Size / Dimension 0.217" Dia (5.50mm) |
Tolerance ±20% | Height - Seated (Max) 0.335" (8.50mm) |
Current Rating (Amps) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.15000 | $1.15 |
| 10 | $0.94300 | $9.43 |
| 25 | $0.87200 | $21.80 |
| 50 | $0.82220 | $41.11 |
| 100 | $0.77520 | $77.52 |
| 300 | $0.70610 | $211.83 |
| 500 | $0.67614 | $338.07 |
| 1,000 | $0.63754 | $637.54 |
| 2,500 | $0.58993 | $1,474.82 |
| Unit Price without GST: | $1.15000 |
|---|---|
| Unit Price with GST: | $1.32250 |

