



SBC2-100-212 | |
|---|---|
DigiKey Part Number | 399-18897-ND |
Manufacturer | |
Manufacturer Product Number | SBC2-100-212 |
Description | FIXED IND 10UH 2.1A 60 MOHM TH |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Drum Core, Wirewound Inductor 2.1 A 60mOhm Max Radial, Vertical Cylinder |
Datasheet | Datasheet |
EDA/CAD Models | SBC2-100-212 Models |
Category | Current - Saturation (Isat) 2.1A |
Mfr | Shielding Unshielded |
Series | DC Resistance (DCR) 60mOhm Max |
Packaging Bulk | Operating Temperature -20°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 10 kHz |
Type Drum Core, Wirewound | Mounting Type Through Hole |
Material - Core | Package / Case Radial, Vertical Cylinder |
Inductance | Size / Dimension 0.276" Dia (7.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.315" (8.00mm) |
Current Rating (Amps) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.18900 | $11.89 |
| 25 | $1.10000 | $27.50 |
| 50 | $1.03740 | $51.87 |
| 100 | $0.97780 | $97.78 |
| 250 | $0.90460 | $226.15 |
| 500 | $0.85292 | $426.46 |
| 1,000 | $0.80425 | $804.25 |
| 2,500 | $0.74421 | $1,860.53 |
| Unit Price without GST: | $1.44000 |
|---|---|
| Unit Price with GST: | $1.65600 |

