
APDA1806VBC/D | |
|---|---|
DigiKey Part Number | 754-2333-2-ND - Tape & Reel (TR) 754-2333-1-ND - Cut Tape (CT) 754-2333-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APDA1806VBC/D |
Description | LED BLUE CLEAR SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 3.3V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APDA1806VBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 0.94mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 25° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 465nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 1.80mm L x 1.50mm W | |
Height (Max) | 0.70mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| 10 | $0.83800 | $8.38 |
| 100 | $0.60820 | $60.82 |
| 500 | $0.50552 | $252.76 |
| 1,000 | $0.47181 | $471.81 |
| 2,000 | $0.44318 | $886.36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.41888 | $1,675.52 |
| 8,000 | $0.39829 | $3,186.32 |
| 12,000 | $0.38773 | $4,652.76 |
| 20,000 | $0.37582 | $7,516.40 |
| 28,000 | $0.36874 | $10,324.72 |
| 40,000 | $0.36183 | $14,473.20 |
| Unit Price without GST: | $1.21000 |
|---|---|
| Unit Price with GST: | $1.39150 |






