
LTPL-C0676WPGB | |
|---|---|
DigiKey Part Number | 160-LTPL-C0676WPGBTR-ND - Tape & Reel (TR) 160-LTPL-C0676WPGBCT-ND - Cut Tape (CT) 160-LTPL-C0676WPGBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTPL-C0676WPGB |
Description | LED COOL WHITE 5500K 0806 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | LED Lighting - White, Cool 5500K (5000K ~ 6000K) 3.3V 1A 120° 0806 (2016 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5500K (5000K ~ 6000K) | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 260lm (220lm ~ 350lm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 79 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 350mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.94000 | $1.94 |
| 10 | $1.35700 | $13.57 |
| 100 | $1.00550 | $100.55 |
| 500 | $0.84878 | $424.39 |
| 1,000 | $0.79752 | $797.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.73167 | $2,195.01 |
| 6,000 | $0.69819 | $4,189.14 |
| 9,000 | $0.68105 | $6,129.45 |
| 15,000 | $0.66170 | $9,925.50 |
| 21,000 | $0.65020 | $13,654.20 |
| Unit Price without GST: | $1.94000 |
|---|---|
| Unit Price with GST: | $2.23100 |











