
LXR9-SW30 | |
---|---|
DigiKey Part Number | 1416-1079-2-ND - Tape & Reel (TR) 1416-1079-1-ND - Cut Tape (CT) 1416-1079-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXR9-SW30 |
Description | LED LUXEON WARM WHITE 3000K 2SMD |
Customer Reference | |
Detailed Description | LED Lighting LUXEON M White, Warm 3000K 11.2V 700mA 120° 2828 (7070 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Color | ||
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | 736lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 11.2V | |
Lumens/Watt @ Current - Test | 94 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 1.2A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2828 (7070 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Height - Seated (Max) | 0.152" (3.87mm) | |
Thermal Resistance of Package | 1.25°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $19.95000 | $19.95 |
10 | $15.36900 | $153.69 |
100 | $12.69970 | $1,269.97 |
Quantity | Unit Price | Ext Price |
---|---|---|
500 | $11.53850 | $5,769.25 |
1,000 | $11.16173 | $11,161.73 |
1,500 | $10.96907 | $16,453.60 |
Unit Price without GST: | $19.95000 |
---|---|
Unit Price with GST: | $22.94250 |