




Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Brass, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | 31.5µin (0.80µm) | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Black | |
Contact Form | Machined | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -25°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $35.24000 | $35.24 |
| 10 | $29.95300 | $299.53 |
| 25 | $28.07760 | $701.94 |
| 50 | $26.73700 | $1,336.85 |
| 100 | $25.46140 | $2,546.14 |
| 250 | $23.86884 | $5,967.21 |
| 500 | $22.73106 | $11,365.53 |
| Unit Price without GST: | $35.24000 |
|---|---|
| Unit Price with GST: | $40.52600 |































