



UCZ1A471MCL1GS | |
|---|---|
DigiKey Part Number | 493-4309-2-ND - Tape & Reel (TR) 493-4309-1-ND - Cut Tape (CT) 493-4309-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCZ1A471MCL1GS |
Description | CAP ALUM 470UF 20% 10V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 470 µF 10 V Aluminum Electrolytic Capacitors Radial, Can - SMD 150mOhm 3000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | UCZ1A471MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Lifetime @ Temp. | 3000 Hrs @ 125°C | |
Operating Temperature | -40°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 250 mA @ 120 Hz | |
Ripple Current @ High Frequency | 500 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.394" (10.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.45000 | $2.45 |
| 10 | $1.46900 | $14.69 |
| 50 | $1.20900 | $60.45 |
| 100 | $1.09340 | $109.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.89428 | $447.14 |
| 1,000 | $0.80368 | $803.68 |
| 1,500 | $0.78667 | $1,180.00 |
| 2,500 | $0.76465 | $1,911.63 |
| 3,500 | $0.74392 | $2,603.72 |
| 5,000 | $0.72389 | $3,619.45 |
| 6,000 | $0.71437 | $4,286.22 |
| 12,000 | $0.69191 | $8,302.92 |
| Unit Price without GST: | $2.45000 |
|---|---|
| Unit Price with GST: | $2.81750 |

