



UFW1H101MPD1TD | |
|---|---|
DigiKey Part Number | 493-11004-1-ND - Cut Tape (CT) 493-11004-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | UFW1H101MPD1TD |
Description | CAP ALUM 100UF 20% 50V RADIAL TH |
Customer Reference | |
Detailed Description | 100 µF 50 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | UFW1H101MPD1TD Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 250 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 375 mA @ 10 kHz |
Part Status Not For New Designs | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.512" (13.00mm) |
Voltage - Rated 50 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 85°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 85°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UKA1H101MPD1TD | Nichicon | 6,709 | 493-4655-1-ND | $1.75000 | Direct |
| UHE1H101MPD1TD | Nichicon | 3,195 | 493-14545-1-ND | $1.08000 | Upgrade |
| UPS1H101MPD1TD | Nichicon | 1,293 | 493-11689-1-ND | $1.02000 | Upgrade |
| UPW1H101MPD1TA | Nichicon | 19 | 493-15876-1-ND | $0.90000 | Upgrade |
| UPW1H101MPD1TD | Nichicon | 756 | 493-11615-1-ND | $0.82000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.95000 | $0.95 |
| 10 | $0.58500 | $5.85 |
| 50 | $0.43260 | $21.63 |
| 100 | $0.38420 | $38.42 |
| 500 | $0.30068 | $150.34 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.27429 | $274.29 |
| 2,000 | $0.25235 | $504.70 |
| 3,000 | $0.24127 | $723.81 |
| 5,000 | $0.22893 | $1,144.65 |
| 7,000 | $0.22166 | $1,551.62 |
| 10,000 | $0.21465 | $2,146.50 |
| Unit Price without GST: | $0.95000 |
|---|---|
| Unit Price with GST: | $1.09250 |

