



172-E09-113R911 | |
|---|---|
DigiKey Part Number | 2909MEA-ND |
Manufacturer | |
Manufacturer Product Number | 172-E09-113R911 |
Description | CONN D-SUB PLG 9POS PNL MNT SLDR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 172-E09-113R911 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Board Side (4-40); Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Board Lock, Grounding Indents | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polyamide (PA6T), Nylon 6T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $9.66000 | $9.66 |
| 10 | $8.21400 | $82.14 |
| 25 | $7.69880 | $192.47 |
| 50 | $7.33060 | $366.53 |
| 100 | $6.98050 | $698.05 |
| 270 | $6.50807 | $1,757.18 |
| 540 | $6.19757 | $3,346.69 |
| 1,080 | $5.90199 | $6,374.15 |
| 2,700 | $5.53294 | $14,938.94 |
| Unit Price without GST: | $9.66000 |
|---|---|
| Unit Price with GST: | $11.10900 |








