
FDC6324L | |
|---|---|
DigiKey Part Number | FDC6324LTR-ND - Tape & Reel (TR) FDC6324LCT-ND - Cut Tape (CT) FDC6324LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FDC6324L |
Description | IC PWR SWITCH P-CH 1:1 SUPERSOT6 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 1.5A SuperSOT™-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 3V ~ 20V | |
Voltage - Supply (Vcc/Vdd) | 1.5V ~ 8V | |
Current - Output (Max) | 1.5A | |
Rds On (Typ) | - | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SuperSOT™-6 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.04000 | $1.04 |
| 10 | $0.73500 | $7.35 |
| 25 | $0.65800 | $16.45 |
| 100 | $0.57270 | $57.27 |
| 250 | $0.53224 | $133.06 |
| 500 | $0.50784 | $253.92 |
| 1,000 | $0.48773 | $487.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.46292 | $1,388.76 |
| 6,000 | $0.45077 | $2,704.62 |
| 9,000 | $0.44468 | $4,002.12 |
| 15,000 | $0.43794 | $6,569.10 |
| 21,000 | $0.43400 | $9,114.00 |
| 30,000 | $0.43021 | $12,906.30 |
| Unit Price without GST: | $1.04000 |
|---|---|
| Unit Price with GST: | $1.19600 |











