
100PX470MEFC16X25 | |
|---|---|
DigiKey Part Number | 100PX470MEFC16X25-ND |
Manufacturer | |
Manufacturer Product Number | 100PX470MEFC16X25 |
Description | CAP ALUM 470UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 100PX470MEFC16X25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 880 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.056 A @ 10 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.043" (26.50mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UVZ2A471MHD1AA | Nichicon | 248 | UVZ2A471MHD1AA-ND | $1.69000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.53000 | $4.53 |
| 10 | $2.98900 | $29.89 |
| 50 | $2.34720 | $117.36 |
| 100 | $2.14440 | $214.44 |
| 600 | $1.76490 | $1,058.94 |
| 1,200 | $1.66037 | $1,992.44 |
| 3,000 | $1.54887 | $4,646.61 |
| 5,400 | $1.49052 | $8,048.81 |
| Unit Price without GST: | $4.53000 |
|---|---|
| Unit Price with GST: | $5.20950 |

