
25TLV330M8X10.5 | |
|---|---|
DigiKey Part Number | 1189-2096-2-ND - Tape & Reel (TR) 1189-2096-1-ND - Cut Tape (CT) 1189-2096-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 25TLV330M8X10.5 |
Description | CAP ALUM 330UF 20% 25V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 330 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25TLV330M8X10.5 Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 360 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 600 mA @ 100 kHz |
Part Status Active | Impedance 160 mOhms |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 25 V | Surface Mount Land Size 0.327" L x 0.327" W (8.30mm x 8.30mm) |
Lifetime @ Temp. 5000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UCD1E331MNL1GS | Nichicon | 18,453 | 493-6384-1-ND | $1.46000 | Direct |
| EEE-FT1V331GP | Panasonic Industry | 7 | PCE5118CT-ND | $2.37000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.77000 | $1.77 |
| 10 | $1.12200 | $11.22 |
| 50 | $0.84700 | $42.35 |
| 100 | $0.76040 | $76.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $0.61074 | $305.37 |
| 1,000 | $0.56357 | $563.57 |
| 1,500 | $0.53976 | $809.64 |
| 2,500 | $0.51320 | $1,283.00 |
| 3,500 | $0.49759 | $1,741.56 |
| 5,000 | $0.48252 | $2,412.60 |
| Unit Price without GST: | $1.77000 |
|---|---|
| Unit Price with GST: | $2.03550 |

