
25ZLH470MEFC10X12.5 | |
|---|---|
DigiKey Part Number | 1189-1869-ND |
Manufacturer | |
Manufacturer Product Number | 25ZLH470MEFC10X12.5 |
Description | CAP ALUM 470UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 25ZLH470MEFC10X12.5 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 731.5 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.33 A @ 100 kHz |
Part Status Active | Impedance 39 mOhms |
Capacitance | Lead Spacing 0.197" (5.00mm) |
Tolerance ±20% | Size / Dimension 0.394" Dia (10.00mm) |
Voltage - Rated 25 V | Height - Seated (Max) 0.551" (14.00mm) |
Lifetime @ Temp. 10000 Hrs @ 105°C | Mounting Type |
Operating Temperature -40°C ~ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.99000 | $0.99 |
| 10 | $0.61600 | $6.16 |
| 50 | $0.45640 | $22.82 |
| 100 | $0.40590 | $40.59 |
| 500 | $0.31894 | $159.47 |
| 1,000 | $0.29145 | $291.45 |
| 3,000 | $0.25705 | $771.15 |
| 5,000 | $0.24418 | $1,220.90 |
| Unit Price without GST: | $0.99000 |
|---|---|
| Unit Price with GST: | $1.13850 |


