
PT100MF0MP | |
|---|---|
DigiKey Part Number | 1855-PT100MF0MPTR-ND - Tape & Reel (TR) 1855-PT100MF0MPCT-ND - Cut Tape (CT) 1855-PT100MF0MPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PT100MF0MP |
Description | SENSOR PHOTO 910NM UNIVERSAL SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Phototransistors 910nm Universal 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | PT100MF0MP Models |
Category | Viewing Angle 30° |
Manufacturer SHARP/Socle Technology | Power - Max 75 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Orientation Universal |
Voltage - Collector Emitter Breakdown (Max) 35 V | Operating Temperature -30°C ~ 85°C |
Current - Collector (Ic) (Max) 20 mA | Package / Case 2-SMD, No Lead |
Current - Dark (Id) (Max) 100 nA | Base Product Number |
Wavelength 910nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.57000 | $1.57 |
| 10 | $1.08700 | $10.87 |
| 100 | $0.79650 | $79.65 |
| 500 | $0.66660 | $333.30 |
| 1,000 | $0.62397 | $623.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.58776 | $1,175.52 |
| 4,000 | $0.55705 | $2,228.20 |
| 6,000 | $0.54131 | $3,247.86 |
| 10,000 | $0.52354 | $5,235.40 |
| 14,000 | $0.51298 | $7,181.72 |
| 20,000 | $0.50267 | $10,053.40 |
| Unit Price without GST: | $1.57000 |
|---|---|
| Unit Price with GST: | $1.80550 |



