
IPS160HTR | |
|---|---|
DigiKey Part Number | 497-19514-2-ND - Tape & Reel (TR) 497-19514-1-ND - Cut Tape (CT) 497-19514-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPS160HTR |
Description | IC PWR SWTCH P-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 P-Channel 2.5A PowerSSO-12 |
Datasheet | Datasheet |
EDA/CAD Models | IPS160HTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | P-Channel | |
Interface | On/Off | |
Voltage - Load | 8V ~ 60V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 2.5A | |
Rds On (Typ) | 60mOhm | |
Input Type | Non-Inverting | |
Features | - | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.90000 | $5.90 |
| 10 | $4.43500 | $44.35 |
| 25 | $4.06680 | $101.67 |
| 100 | $3.66290 | $366.29 |
| 250 | $3.47012 | $867.53 |
| 500 | $3.35390 | $1,676.95 |
| 1,000 | $3.25829 | $3,258.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $3.15732 | $7,893.30 |
| 5,000 | $3.09647 | $15,482.35 |
| Unit Price without GST: | $5.90000 |
|---|---|
| Unit Price with GST: | $6.78500 |



